Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 31.1 | 16.1 | 20.5 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 33.5 | 17.3 | 21.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 35.8 | 18.5 | 22.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 39.0 | 20.1 | 22.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 79 | 41 | 52 |
M | 8-10 | 38-40 | 12-14 | 102 | 85 | 44 | 54 |
L | 12-14 | 42-44 | 16-18 | 108 | 91 | 47 | 56 |
XL | 16-18 | 46-48 | 20-22 | 116 | 99 | 51 | 58 |
Elasticity | High |
- This preppy knit vest can be dressed up or down for various occasions.
The bow and checkered patterns create a classic and timeless look.
Designed with a v-neckline and ribbed detailing at the edges.
Pair it with tailored pants or jeans for a chic office look.
Material | 42�rylic 30%Polyester 28%Polyamide | Neckline | Round Neck |
Silhouette | Shift | Occasion | Daily |
Sleeve Length | sleeveless | Details | Decoration,Bow |
Color | pink | Pattern | plaid |
Style | preppy |